Artikelnummer 6AV6647-0AB11-3AX0
SIMATIC HMI KTP600 BASIC MONO PN, BASIC PANEL, KEY AND TOUCH OPERATION, 6" STN DISPLAY, 4 GRAY SCALE, PROFINET INTERFACE, CONFIGURATION FROM WINCC FLEXIBLE 2008 SP2 COMPACT/ WINCC BASIC V10.5/ STEP7 BASIC V10.5, CONTAINS OPEN SOURCE SW WHICH IS PROVIDED FREE OF CHARGE FOR DETAILS SEE CD | |
Display | |
Design of display | STN |
Screen diagonal | 5.7 in |
Display width | 115.2 mm |
Display height | 86.4 mm |
Number of colors | 4; Grayscales |
Resolution (pixels) | |
● Horizontal image resolution | 320 |
● Vertical image resolution | 240 |
Backlighting | |
● MTBF backlighting (at 25 °C) | 50 000 h |
● Dimmable backlight | No |
Control elements | |
Keyboard | |
● Number of function keys | 6 |
● Keys with LED | No |
● System keys | No |
● Numeric/alphabetical input | |
— Numeric keyboard | Yes; Onscreen keyboard |
— Alphanumeric keyboard | Yes; Onscreen keyboard |
Touch operation | |
● Design as touch screen | Yes |
Installation type/mounting | |
Mounting in portrait format possible | Yes |
Mounting in landscape format possible | Yes |
Supply voltage | |
Type of supply voltage | DC |
Rated value (DC) | 24 V |
permissible range, lower limit (DC) | 19.2 V |
permissible range, upper limit (DC) | 28.8 V |
Input current | |
Current consumption (rated value) | 0.24 A |
Inrush current A²s | 0.5 A²·s |
Power | |
Power consumption, typ. | 6 W |
Memory | |
Flash | Yes |
RAM | Yes |
Usable memory for user data | 1 Mbyte |
Type of output | |
Acoustics | |
● Buzzer | Yes |
● Speaker | No |
Time of day | |
Clock | |
● Hardware clock (real-time clock) | No |
● Software clock | Yes |
● Battery-backed | No |
● Synchronizable | Yes |
Interfaces | |
Number of RS 485 interfaces | 0 |
Number of USB interfaces | 0 |
Number of SD card slots | 0 |
Number of parallel interfaces | 0 |
Number of 20 mA interfaces (TTY) | 0 |
Number of RS 232 interfaces | 0 |
Number of RS 422 interfaces | 0 |
Number of other interfaces | 0 |
With software interfaces | No |
Industrial Ethernet | |
● Number of industrial Ethernet interfaces | 1 |
● Industrial Ethernet status LED | 2 |
Protocols | |
PROFINET | Yes |
PROFINET IO | No |
IRT supported | No |
PROFIBUS | No |
MPI | No |
Protocols (Ethernet) | |
● TCP/IP | Yes |
● DHCP | Yes |
● SNMP | Yes |
● DCP | Yes |
● LLDP | Yes |
WEB characteristics | |
● HTTP | No |
● HTML | No |
Further protocols | |
● CAN | No |
● MODBUS | Yes; Modicon (MODBUS TCP/IP) |
● Supports protocol for EtherNet/IP | Yes |
Interrupts/diagnostics/status information | |
Diagnostic messages | |
● Diagnostic information readable | No |
Degree and class of protection | |
IP (at the front) | IP65 |
Enclosure Type 4 at the front | Yes |
Enclosure type 4x at the front | Yes |
IP (rear) | IP20 |
Standards, approvals, certificates | |
CE mark | Yes |
KC approval | Yes |
cULus | Yes |
RCM (formerly C-TICK) | Yes |
Marine approval | |
● Germanischer Lloyd (GL) | Yes |
● American Bureau of Shipping (ABS) | Yes |
● Bureau Veritas (BV) | Yes |
● Det Norske Veritas (DNV) | Yes |
● Lloyds Register of Shipping (LRS) | Yes |
● Nippon Kaiji Kyokai (Class NK) | Yes |
● Polski Rejestr Statkow (PRS) | Yes |
Use in hazardous areas | |
● ATEX Zone 2 | No |
● ATEX Zone 22 | No |
● cULus Class I Zone 1 | No |
● cULus Class I Zone 2, Division 2 | No |
● FM Class I Division 2 | No |
Ambient conditions | |
Mounting position | vertical |
maximum permissible angle of inclination without external ventilation | 35° |
Operating temperature | |
● Operation (vertical installation) | |
— in vertical mounting position, minimum | 0 °C |
— in vertical mounting position, maximum | 50 °C |
● Operation (max. tilt angle) | |
— at maximum tilt angle, minimum | 0 °C |
— at maximum tilt angle, maximum | 40 °C |
● Operation (vertical installation, portrait format) | |
— in vertical mounting position, minimum | 0 °C |
— in vertical mounting position, maximum | 50 °C |
● Operation (max. tilt angle, portrait format) | |
— at maximum tilt angle, minimum | 0 °C |
— at maximum tilt angle, maximum | 40 °C |
Storage/transport temperature | |
● Min. | -20 °C |
● max. | 60 °C |
Relative humidity | |
● Operation, max. | 90 % |
Operating systems | |
proprietary | Yes |
Executable with configuration operating system | |
● other | No |
Configuration | |
Message indicator | Yes |
With alarm logging system (incl. buffer and acknowledgment) | Yes |
Process value display (output) | Yes |
Process value default (input) possible | Yes |
Recipe administration | Yes |
Configuration software | |
● STEP 7 Basic (TIA Portal) | Yes; via integrated WinCC Basic (TIA Portal) |
● STEP 7 Professional (TIA Portal) | Yes; via integrated WinCC Basic (TIA Portal) |
● WinCC flexible Compact | Yes |
● WinCC flexible Standard | Yes |
● WinCC flexible Advanced | Yes |
● WinCC Basic (TIA Portal) | Yes |
● WinCC Comfort (TIA Portal) | Yes |
● WinCC Advanced (TIA Portal) | Yes |
● WinCC Professional (TIA Portal) | Yes |
Languages | |
Online languages | |
● Number of online/runtime languages | 5 |
Languages | |
● Languages per project | 32 |
● Languages | |
— D | Yes |
— GB | Yes |
— F | Yes |
— I | Yes |
— E | Yes |
— Chinese traditional | Yes |
— Chinese simplified | Yes |
— DK | Yes |
— FIN | Yes |
— GR | Yes |
— J | Yes |
— KP / ROK | Yes |
— NL | Yes |
— N | Yes |
— PL | Yes |
— P | Yes |
— RUS | Yes |
— S | Yes |
— CZ | Yes |
— SK | Yes |
— TR | Yes |
— H | Yes |
Functionality under WinCC (TIA Portal) | |
Libraries | Yes |
Task planner | |
● time-controlled | No |
● task-controlled | Yes |
Help system | |
● Number of characters per info text | 320 |
Message system | |
● Number of alarm classes | 32 |
● Number of bit messages | 200 |
● Number of analog messages | 15 |
● System messages HMI | Yes |
● Number of characters per message | 80 |
● Number of process values per message | 8 |
● Message indicator | Yes |
● Message buffer | |
— Number of entries | 256 |
— Circulating buffer | Yes |
— retentive | Yes |
— maintenance-free | Yes |
Recipe administration | |
● Number of recipes | 5 |
● Data records per recipe | 20 |
● Entries per data record | 20 |
● Size of internal recipe memory | 40 kbyte |
● Recipe memory expandable | No |
Variables | |
● Number of variables per device | 500 |
● Number of variables per screen | 30 |
● Limit values | Yes |
● Multiplexing | Yes |
● Structs | No |
● Arrays | Yes |
Images | |
● Number of configurable images | 50 |
● Permanent window/default | Yes |
● Global image | Yes |
● Start screen configurable | Yes |
● Image selection by PLC | Yes |
● Image number in the PLC | Yes |
Image objects | |
● Number of objects per image | 30 |
● Text fields | Yes |
● I/O fields | Yes |
● Graphic I/O fields (graphics list) | Yes |
● Symbolic I/O fields (text list) | Yes |
● Date/time fields | Yes |
● Switches | Yes |
● Buttons | Yes |
● Graphic view | Yes |
● Icons | Yes |
● Geometric objects | Yes |
Complex image objects | |
● Number of complex objects per screen | 5 |
● Alarm view | Yes |
● Trend view | Yes |
● User view | Yes |
● Status/control | No |
● Sm@rtClient view | No |
● Recipe view | Yes |
● f(x) trend view | No |
● System diagnostics view | No |
● Media Player | No |
● Bar graphs | Yes |
● Sliders | No |
● Pointer instruments | No |
● Analog/digital clock | No |
Lists | |
● Number of text lists per project | 150 |
● Number of entries per text list | 30 |
● Number of graphics lists per project | 100 |
● Number of entries per graphics list | 30 |
Archiving | |
● Number of archives per device | 0 |
Security | |
● Number of user groups | 50 |
● Number of user rights | 32 |
● Number of users | 50 |
● Password export/import | No |
● SIMATIC Logon | No |
Character sets | |
● Keyboard | |
— US American (English) | Yes |
● Character sets | |
— Tahoma | Yes |
— Arial | No |
— Courier New | No |
— WinCC flexible Standard | Yes |
— Ideographic languages | Yes |
● Font size freely scalable | No |
● Additional character sets can be loaded | No |
Transfer (upload/download) | |
● MPI/PROFIBUS DP | No |
● USB | No |
● Ethernet | Yes |
● using external storage medium | No |
Process coupling | |
● S7-1200 | Yes |
● S7-1500 | Yes |
● S7-200 | Yes |
● S7-300/400 | Yes |
● LOGO! | Yes |
● Win AC | Yes |
● SINUMERIK | No |
● SIMOTION | No |
● Allen Bradley (EtherNet/IP) | Yes |
● Allen Bradley (DF1) | No |
● Mitsubishi (MC TCP/IP) | Yes |
● Mitsubishi (FX) | No |
● OMRON (FINS TCP) | No |
● OMRON (LINK/Multilink) | No |
● Modicon (Modbus TCP/IP) | Yes |
● Modicon (Modbus) | No |
Service tools/configuration aids | |
● Clean screen | Yes |
● Touch calibration | Yes |
● Backup/restore | Yes |
● Backup/Restore automatically | No |
● Simulation | Yes |
● Device switchover | Yes |
● Delta transfer | No |
I/O / Options | |
I/O devices | |
● Printer | No |
● MultiMediaCard | No |
● SD card | No |
● USB memory | No |
Mechanics/material | |
Type of housing (front) | |
● plastic | Yes |
● aluminum | No |
● Stainless steel | No |
Dimensions | |
Width of the housing front | 214 mm |
Height of housing front | 158 mm |
Mounting cutout/device depth (W x H x T) | |
● Mounting cutout, width | 197 mm |
● Mounting cutout, height | 141 mm |
Device depth | 44 mm |
Weights | |
Without packaging | 1.07 kg |
With packaging | 1.3 kg |
last modified: | 25.09.2015 |
We Resell Full New Siemens HMI, Price is 10%-30% cheaper than other countries. | ||
Series | Model | Description |
SIMATIC Basic Panels (1st Generation) | 6AV6647-0AA11-3AX0 | KTP400 BASIC MONO PN,, KEY AND TOUCH, 4" |
6AV6647-0AK11-3AX0 | KTP400 BASIC COLOR PN, KEY AND TOUCH, 4" | |
6AV6647-0AB11-3AX0 | KTP600 BASIC MONO PN, KEY AND TOUCH, 6" | |
6AV6647-0AC11-3AX0 | KTP600 BASIC MONO PN, KEY AND TOUCH, 6" | |
6AV6647-0AD11-3AX0 | KTP600 BASIC MONO PN, KEY AND TOUCH, 6" | |
6AV6647-0AE11-3AX0 | KTP1000 BASIC COLOR DP, KEY AND TOUCH, 10" | |
6AV6647-0AF11-3AX0 | KTP1000 BASIC COLOR DP, KEY AND TOUCH, 10" | |
6AV6647-0AH11-3AX0 | KP300 BASIC MONO PN, KEY OPERATION, 3" | |
6AV6647-0AJ11-3AX0 | KP400 BASIC COLOR PN, KEY OPERATION, 4" | |
6AV6647-0AG11-3AX0 | TP1500 BASIC COLOR PN, TOUCH OPERATION, 15" | |
SIMATIC HMI Basic Panels (2nd Generation) | 6AV2123-2DB03-0AX0 | KTP400 BASIC, KEY AND TOUCH OPERATION, 4" |
6AV2123-2GA03-0AX0 | KTP700 BASIC DP, KEY AND TOUCH OPERATION, 7" | |
6AV2123-2GB03-0AX0 | KTP700 BASIC, KEY AND TOUCH OPERATION, 7" | |
6AV2123-2JB03-0AX0 | KTP900 BASIC, KEY AND TOUCH OPERATION, 9" | |
6AV2123-2MA03-0AX0 | KTP1200 BASIC DP, KEY AND TOUCH OPERATION, 12" | |
6AV2123-2MB03-0AX0 | KTP1200 BASIC, KEY AND TOUCH OPERATION, 12" | |
Siemens Comfort Panel | 6AV2124-2DC01-0AX0 | KTP400 COMFORT,TOUCH AND KEY OPERATION,4" |
6AV2124-1DC01-0AX0 | KP400 COMFORT,KEY OPERATION,4" | |
6AV2124-0GC01-0AX0 | TP700 COMFORT,TOUCH OPERATION,7" | |
6AV2124-1GC01-0AX0 | KP700 COMFORT,KEY OPERATION,7" | |
6AV2124-0JC01-0AX0 | TP900 COMFORT,TOUCH OPERATION,9" | |
6AV2124-1JC01-0AX0 | KP900 COMFORT,KEY OPERATION,9" | |
6AV2124-0MC01-0AX0 | TP1200 COMFORT,TOUCH OPERATION,12" | |
6AV2124-1MC01-0AX0 | KP1200 COMFORT,KEY OPERATION,12" | |
6AV2124-0QC02-0AX0 | TP1500 COMFORT,TOUCH OPERATION,15" | |
6AV2124-1QC02-0AX0 | KP1500 COMFORT,KEY OPERATION,15" | |
6AV2124-0UC02-0AX0 | TP1900 COMFORT,TOUCH OPERATION,19'' | |
6AV2124-0XC02-0AX0 | TP2200 COMFORT,TOUCH OPERATION,22" |
Shipping | DHL, UPS, Fedex, TNT, EMS, Post |
Payment | T/T, Western Union, Moneygram, Paypal |
Minimum Order Quantity | 1 pcs |
Technical Support | free |
Programming Software | free |
Kollewin Technology now brings quality 6av6647-0ab11-3ax0 products from its professional factory made by its qualified workers. Our 6av6647-0ab11-3ax0 products have already been sold to different regions like Europe, North America, UK, and so on. We can provide you a competitive price, and you can check the price list with us first if necessary. Come and get some!
Product Catalog
Quick Navigation
We're Here to Help
+8615899891553
+8675526898905 ext 8008
contact@kollewin.com
11/F., Front Block, Hang Lok Building, 130 Wing Lok St., Sheung Wan, HK